Bird List by Outing
Outing Details
Location:  Point Cook Coastal Park More info...
Location Bird List
                        Date:  2018-04-29
                         
| Common name | Scientific name | 
|---|---|
| Brown Quail | Coturnix ypsilophora | 
| Black Swan | Cygnus atratus | 
| Australian Shelduck | Tadorna tadornoides | 
| Pacific Black Duck | Anas superciliosa | 
| Grey Teal | Anas gracilis | 
| Chestnut Teal | Anas castanea | 
| Hardhead | Aythya australis | 
| Australasian Grebe | Tachybaptus novaehollandiae | 
| Hoary-headed Grebe | Poliocephalus poliocephalus | 
| Australasian Gannet | Morus serrator | 
| Little Pied Cormorant | Phalacrocorax melanoleucos | 
| Pied Cormorant | Phalacrocorax varius | 
| Little Black Cormorant | Phalacrocorax sulcirostris | 
| Australian Pelican | Pelecanus conspicillatus | 
| White-faced Heron | Egretta novaehollandiae | 
| Great Egret | Ardea alba | 
| Australian White Ibis | Threskiornis molucca | 
| Straw-necked Ibis | Threskiornis spinicollis | 
| Black-shouldered Kite | Elanus axillaris | 
| Whistling Kite | Haliastur sphenurus | 
| Swamp Harrier | Circus approximans | 
| Little Eagle | Hieraaetus morphnoides | 
| Brown Falcon | Falco berigora | 
| Australian Hobby | Falco longipennis | 
| Nankeen Kestrel | Falco cenchroides | 
| Australian Spotted Crake | Porzana fluminea | 
| Dusky Moorhen | Gallinula tenebrosa | 
| Eurasian Coot | Fulica atra | 
| Common Greenshank | Tringa nebularia | 
| Black-winged Stilt | Himantopus himantopus | 
| Red-capped Plover | Charadrius ruficapillus | 
| Red-kneed Dotterel | Erythrogonys cinctus | 
| Masked Lapwing | Vanellus miles | 
| Pacific Gull | Larus pacificus | 
| Silver Gull | Larus novaehollandiae | 
| Crested Tern | Sterna bergii | 
| Rock Dove | Columba livia | 
| Spotted Turtle-Dove | Streptopelia chinensis | 
| Crested Pigeon | Ocyphaps lophotes | 
| Galah | Cacatua roseicapilla | 
| Rainbow Lorikeet | Trichoglossus haematodus | 
| Superb Fairy-wren | Malurus cyaneus | 
| White-browed Scrubwren | Sericornis frontalis | 
| Striated Fieldwren | Calamanthus fuliginosus | 
| Yellow-rumped Thornbill | Acanthiza chrysorrhoa | 
| Red Wattlebird | Anthochaera carunculata | 
| Little Wattlebird | Anthochaera chrysoptera | 
| Singing Honeyeater | Lichenostomus virescens | 
| White-plumed Honeyeater | Lichenostomus penicillatus | 
| New Holland Honeyeater | Phylidonyris novaehollandiae | 
| White-fronted Chat | Ephthianura albifrons | 
| Flame Robin | Petroica phoenicea | 
| Golden Whistler | Pachycephala pectoralis | 
| Magpie-lark | Grallina cyanoleuca | 
| Grey Fantail | Rhipidura fuliginosa | 
| Willie Wagtail | Rhipidura leucophrys | 
| Black-faced Cuckoo-shrike | Coracina novaehollandiae | 
| Australian Magpie | Gymnorhina tibicen | 
| Little Raven | Corvus mellori | 
| Skylark | Alauda arvensis | 
| Richard's Pipit | Anthus novaeseelandiae | 
| House Sparrow | Passer domesticus | 
| Zebra Finch | Taeniopygia guttata | 
| European Goldfinch | Carduelis carduelis | 
| Welcome Swallow | Hirundo neoxena | 
| Little Grassbird | Megalurus gramineus | 
| Golden-headed Cisticola | Cisticola exilis | 
| Silvereye | Zosterops lateralis | 
| Common Blackbird | Turdus merula | 
| Common Starling | Sturnus vulgaris | 
Total species: 70

