Bird List by Outing
Outing Details
Location: Braeside Park More info...
Location Bird List
Date: 2000-09-30
Notes: Rabbit; Long-nosed Tortoise
| Common name | Scientific name |
|---|---|
| Magpie Goose | Anseranas semipalmata |
| Black Swan | Cygnus atratus |
| Australian Wood Duck | Chenonetta jubata |
| Mallard | Anas platyrhynchos |
| Pacific Black Duck | Anas superciliosa |
| Grey Teal | Anas gracilis |
| Chestnut Teal | Anas castanea |
| Hoary-headed Grebe | Poliocephalus poliocephalus |
| Little Pied Cormorant | Phalacrocorax melanoleucos |
| Little Black Cormorant | Phalacrocorax sulcirostris |
| Australian Pelican | Pelecanus conspicillatus |
| White-faced Heron | Egretta novaehollandiae |
| Great Egret | Ardea alba |
| Cattle Egret | Ardea ibis |
| Australian White Ibis | Threskiornis molucca |
| Yellow-billed Spoonbill | Platalea flavipes |
| Black-shouldered Kite | Elanus axillaris |
| Swamp Harrier | Circus approximans |
| Australian Hobby | Falco longipennis |
| Nankeen Kestrel | Falco cenchroides |
| Purple Swamphen | Porphyrio porphyrio |
| Dusky Moorhen | Gallinula tenebrosa |
| Eurasian Coot | Fulica atra |
| Masked Lapwing | Vanellus miles |
| Silver Gull | Larus novaehollandiae |
| Rock Dove | Columba livia |
| Spotted Turtle-Dove | Streptopelia chinensis |
| Common Bronzewing | Phaps chalcoptera |
| Crested Pigeon | Ocyphaps lophotes |
| Galah | Cacatua roseicapilla |
| Long-billed Corella | Cacatua tenuirostris |
| Sulphur-crested Cockatoo | Cacatua galerita |
| Rainbow Lorikeet | Trichoglossus haematodus |
| Eastern Rosella | Platycercus eximius |
| Red-rumped Parrot | Psephotus haematonotus |
| Fan-tailed Cuckoo | Cacomantis pyrrhophanus |
| Horsfield's Bronze-Cuckoo | Chrysococcyx basalis |
| Tawny Frogmouth | Podargus strigoides |
| Laughing Kookaburra | Dacelo novaeguineae |
| Sacred Kingfisher | Todiramphus sancta |
| Superb Fairy-wren | Malurus cyaneus |
| Spotted Pardalote | Pardalotus punctatus |
| Striated Pardalote | Pardalotus striatus |
| White-browed Scrubwren | Sericornis frontalis |
| Brown Thornbill | Acanthiza pusilla |
| Red Wattlebird | Anthochaera carunculata |
| Noisy Miner | Manorina melanocephala |
| White-plumed Honeyeater | Lichenostomus penicillatus |
| Flame Robin | Petroica phoenicea |
| Eastern Yellow Robin | Eopsaltria australis |
| Crested Shrike-tit | Falcunculus frontatus |
| Grey Shrike-thrush | Colluricincla harmonica |
| Magpie-lark | Grallina cyanoleuca |
| Grey Fantail | Rhipidura fuliginosa |
| Willie Wagtail | Rhipidura leucophrys |
| Black-faced Cuckoo-shrike | Coracina novaehollandiae |
| Dusky Woodswallow | Artamus cyanopterus |
| Grey Butcherbird | Craticus torquatus |
| Australian Magpie | Gymnorhina tibicen |
| Little Raven | Corvus mellori |
| Skylark | Alauda arvensis |
| Red-browed Finch | Neochmia temporalis |
| European Goldfinch | Carduelis carduelis |
| Welcome Swallow | Hirundo neoxena |
| Clamorous Reed-warbler | Acrocephalus stentoreus |
| Little Grassbird | Megalurus gramineus |
| Silvereye | Zosterops lateralis |
| Common Blackbird | Turdus merula |
| Common Starling | Sturnus vulgaris |
| Common Myna | Acridotheres tristis |
Total species: 70
