Bird List by Location
Yan Yean Reservoir Park
More info...Number of outings: 2
Common name | Scientific name |
---|---|
Musk Duck | Biziura lobata |
Freckled Duck | Stictonetta naevosa |
Black Swan | Cygnus atratus |
Australian Wood Duck | Chenonetta jubata |
Pacific Black Duck | Anas superciliosa |
Grey Teal | Anas gracilis |
Chestnut Teal | Anas castanea |
Hardhead | Aythya australis |
Hoary-headed Grebe | Poliocephalus poliocephalus |
Great Crested Grebe | Podiceps cristatus |
Little Pied Cormorant | Phalacrocorax melanoleucos |
Little Black Cormorant | Phalacrocorax sulcirostris |
Great Cormorant | Phalacrocorax carbo |
Australian Pelican | Pelecanus conspicillatus |
Nankeen Night Heron | Nycticorax caledonicus |
Yellow-billed Spoonbill | Platalea flavipes |
Whistling Kite | Haliastur sphenurus |
Purple Swamphen | Porphyrio porphyrio |
Dusky Moorhen | Gallinula tenebrosa |
Eurasian Coot | Fulica atra |
Black-fronted Dotterel | Elseyornis melanops |
Silver Gull | Larus novaehollandiae |
Whiskered Tern | Chlidonias hybridus |
Spotted Turtle-Dove | Streptopelia chinensis |
Crested Pigeon | Ocyphaps lophotes |
Galah | Cacatua roseicapilla |
Sulphur-crested Cockatoo | Cacatua galerita |
Rainbow Lorikeet | Trichoglossus haematodus |
Musk Lorikeet | Glossopsitta concinna |
Crimson Rosella | Platycercus elegans |
Eastern Rosella | Platycercus eximius |
Red-rumped Parrot | Psephotus haematonotus |
Superb Fairy-wren | Malurus cyaneus |
Spotted Pardalote | Pardalotus punctatus |
Striated Pardalote | Pardalotus striatus |
White-browed Scrubwren | Sericornis frontalis |
Brown Thornbill | Acanthiza pusilla |
Striated Thornbill | Acanthiza lineata |
Red Wattlebird | Anthochaera carunculata |
Noisy Miner | Manorina melanocephala |
Yellow-faced Honeyeater | Lichenostomus chrysops |
New Holland Honeyeater | Phylidonyris novaehollandiae |
Golden Whistler | Pachycephala pectoralis |
Rufous Whistler | Pachycephala rufiventris |
Magpie-lark | Grallina cyanoleuca |
Grey Fantail | Rhipidura fuliginosa |
Willie Wagtail | Rhipidura leucophrys |
Grey Butcherbird | Craticus torquatus |
Australian Magpie | Gymnorhina tibicen |
Pied Currawong | Strepera graculina |
Grey Currawong | Strepera versicolor |
Australian Raven | Corvus coronoides |
Little Raven | Corvus mellori |
White-winged Chough | Corcorax melanorhampos |
Skylark | Alauda arvensis |
Welcome Swallow | Hirundo neoxena |
Fairy Martin | Hirundo ariel |
Common Blackbird | Turdus merula |
Common Starling | Sturnus vulgaris |
Common Myna | Acridotheres tristis |
Blue-billed Duck | Oxyura australis |
Australasian Grebe | Tachybaptus novaehollandiae |
Darter | Anhinga melanogaster |
White-faced Heron | Egretta novaehollandiae |
Straw-necked Ibis | Threskiornis spinicollis |
Brown Goshawk | Accipter fasciatus |
Collared Sparrowhawk | Accipter cirrhocephalus |
Wedge-tailed Eagle | Aquila audax |
Little Eagle | Hieraaetus morphnoides |
Nankeen Kestrel | Falco cenchroides |
Masked Lapwing | Vanellus miles |
Rock Dove | Columba livia |
Common Bronzewing | Phaps chalcoptera |
Gang-gang Cockatoo | Callocephalon fimbriatum |
Long-billed Corella | Cacatua tenuirostris |
Australian King-Parrot | Alisterus scapularis |
Yellow Thornbill | Acanthiza nana |
White-plumed Honeyeater | Lichenostomus penicillatus |
White-naped Honeyeater | Melithreptus lunatus |
Eastern Spinebill | Acanthorhynchus tenuirostris |
Red-browed Finch | Neochmia temporalis |
Mistletoebird | Dicaeum hirundinaceum |
Total species: 82